Parasols
King Manual Telescopic System Parasol
Manual telescopic system
Easy opening mechanism
Aluminium frame
Fabrics, prints and finishes
- Polyester fabric 180-220 gr/m²
- Flat screen print / Digital / Serigraph
- High UV fastness
- Water-repellent
- Water-proof
- Double Roof as optional
High UV fastness | Water-repellent | Water-proof
Parasol Pipe Color Options : White (RAL 9016) Aluminum | Black (RAL 9005) Aluminum | Wood Look Aluminum | Silver Anodized Aluminum
Share
| Design | Sizes (cm) | Pole (mm) | Ribs (mm) | Carton Qty | Carton Sizes (cm) | Weight (kg) |
|---|---|---|---|---|---|---|
| Round | 400 / 8 | 18 x 28 | 55/60 | 1 Adet | 23 x 360 x 24 | 20 |
| Round | 500 / 8 | 23 x 370 x 24 | 22 | |||
| Square | 300 x 300 / 8 | 23 x 350 x 24 | 19 | |||
| Square | 350 x 350 / 8 | 23 x 400 x 24 | 22 | |||
| Square | 400 x 400 / 8 | 23 x 400 x 24 | 24 |
King Manual Telescopic System Parasol
Convenient Bases
yorum eklenecek




